Menu Selection:
Official Website
Medal Audit
Medal Tally
Tentative Schedule
AQ - Diving
AQ - Open Water Swimming
AQ - Swimming
AQ - Synchronize Swimming
AQ - Water Polo
Archery
Athletics
Badminton
Baseball
Basketball
Billiard Sport
Bowling
Boxing
Bridge
Canoeing
Chess
Cycling
Equestrian
Fencing
Fin Swimming
Football
Futsal
Golf
Gymnastics - Rhythmic
Gymnastics - Artistic
Gymnastics - Aerobic
Judo
Karate-Do
Paragliding
Pencak Silat
Petanque
Roller Sports
Rowing
Sailing
Sepak Takraw
Shooting
Shorinji Kempo
Softball
Soft Tennis
Sport Climbing
Table Tennis
Taekwondo
Traditional Boat Race
Tennis
Volleyball - Beach
Volleyball - Indoor
Vovinam
Water Ski
Weightlifting
Wrestling
Wushu
 
Result List - Bowling
For This Sport
Gender : Male Date :  16/Nov/2011
Event : Doubles Time :  14:00
Venue : Jaya Ancol Bowling Center, Jakarta    
Remark
    Malaysia Team A       - GOLD (5) -
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   440  415  399  429  448  424  2555  212.90 
  ADRIAN ANG 225  192  204  223  179  228  1251  208.50 
  LIEW KIEN LIANG 215  223  195  206  269  196  1304  217.30 
    Philippines Team A       - SILVER (3) -
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   392  426  373  474  424  401  2490  207.50 
  E. RIVERA 192  182  170  236  236  197  1213  202.20 
  F. ONG 200  244  203  238  188  204  1277  212.80 
    Malaysia Team B       - BRONZE (2) -
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   392  388  420  474  398  382  2454  204.50 
  MUHAMAD SYAFIQ RID 223  186  217  257  191  182  1256  209.30 
  ZULMAZRAN ZULKIFLI 169  202  203  217  207  200  1198  199.70 
    Malaysia Team C      
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   428  393  406  423  356  414  2420  201.70 
  AARON KONG 211  182  237  204  185  224  1243  207.20 
  MUHD NUR AIMAN 217  211  169  219  171  190  1177  196.20 
    Singapore Team C      
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   376  399  409  390  412  407  2393  199.40 
  NG CHIEW PANG 165  189  198  191  186  193  1122  187.00 
  SAW HUI XUN KEITH 211  210  211  199  226  214  1271  211.80 
    Indonesia Team B      
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   333  434  461  360  398  400  2386  198.80 
  RYAN LEONARD LALIS 171  253  268  187  209  215  1303  217.20 
  YERI RAMADONA 162  181  193  173  189  185  1083  180.50 
    Indonesia Team A      
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   341  446  422  393  448  333  2383  198.60 
  HARDY RACHMADIAN 168  249  212  206  259  186  1280  213.30 
  OSCAR 173  197  210  187  189  147  1103  183.80 
    Singapore Team A      
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   369  480  414  348  378  371  2360  196.70 
  NATHAN JASON Y 190  214  197  171  139  200  1111  185.20 
  NG TIAC PIN 179  266  217  177  239  171  1249  208.20 
    Philippines Team C      
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   454  409  345  375  330  435  2348  195.70 
  G. MANSILUNGAN 256  203  168  189  173  219  1208  201.30 
  R. ENRIQUEZ JR 198  206  177  186  157  216  1140  190.00 
    Vietnam Team C      
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   427  359  431  354  360  400  2331  194.30 
  CHAU TU LUONG 214  157  236  185  201  219  1212  202.00 
  LY LIET 213  202  195  169  159  181  1119  186.50 
    Thailand Team B      
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   402  407  371  336  399  396  2311  192.60 
  BADIN LERDPIRIYASA 164  181  173  148  193  223  1082  180.30 
  YANNAPHON LARP-APH 238  226  198  188  206  173  1229  204.80 
    Philippines Team B      
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   393  307  365  466  342  383  2256  188.00 
  J. POSADAS 191  136  191  230  173  182  1103  183.80 
  R MIRANDA 202  171  174  236  169  201  1153  192.20 
    Thailand Team C      
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   487  329  403  310  339  381  2249  187.40 
  ATCHARIYA CHENG 188  146  191  162  159  167  1013  168.80 
  VORACHET ARAYAVISE 299  183  212  148  180  214  1236  206.00 
    Vietnam Team B      
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   404  384  372  344  404  337  2245  187.10 
  PHAM THAI BINH 222  180  214  149  201  164  1130  188.30 
  TRAN MINH BINH 182  204  158  195  203  173  1115  185.80 
    Brunei Darussalam Team B      
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   344  471  355  304  335  388  2197  183.10 
  MOHAMMAD SHAHWALL 148  202  170  125  172  199  1016  169.30 
  PG. ESHAMUDDIN PG 196  269  185  179  163  189  1181  196.80 
    Thailand Team A      
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   424  345  362  372  351  330  2184  182.00 
  PEERAWICH RUNGCHAR 194  149  181  161  162  160  1007  167.80 
  PHUMIN KLANBIDA 230  196  181  211  189  170  1177  196.20 
    Singapore Team B      
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   341  308  392  353  354  389  2137  178.10 
  LOW ENG HOWE BASIL 143  157  212  174  159  209  1054  175.70 
  LOW YOUJING EUGENE 198  151  180  179  195  180  1083  180.50 
    Brunei Darussalam Team A      
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   375  315  300  368  365  352  2075  172.90 
  HAIDIR FADZILLAH 177  180  148  207  165  149  1026  171.00 
  PG RUDY TAJUDDIN 198  135  152  161  200  203  1049  174.80 
    Vietnam Team A      
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   347  334  329  361  364  333  2068  172.30 
  NGUYEN TRONG NHAN 163  181  175  175  191  179  1064  177.30 
  PHAM GIA PHU 184  153  154  186  173  154  1004  167.30 
    Indonesia Team C      
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   332  348  348  292  375  339  2034  169.50 
  BILLY MUHAMMAD ISL 176  182  166  143  185  189  1041  173.50 
  HARRY AL ASHARI 156  166  182  149  190  150  993  165.50 
 

Welcome to the SEA Games XXVI 2011 Palembang Jakarta Indonesia 11-22 November 2011 Result Systems

Copyright © 2011 WSL MSC SDN. BHD.. All rights reserved.