Menu Selection:
Official Website
Medal Audit
Medal Tally
Tentative Schedule
AQ - Diving
AQ - Open Water Swimming
AQ - Swimming
AQ - Synchronize Swimming
AQ - Water Polo
Archery
Athletics
Badminton
Baseball
Basketball
Billiard Sport
Bowling
Boxing
Bridge
Canoeing
Chess
Cycling
Equestrian
Fencing
Fin Swimming
Football
Futsal
Golf
Gymnastics - Rhythmic
Gymnastics - Artistic
Gymnastics - Aerobic
Judo
Karate-Do
Paragliding
Pencak Silat
Petanque
Roller Sports
Rowing
Sailing
Sepak Takraw
Shooting
Shorinji Kempo
Softball
Soft Tennis
Sport Climbing
Table Tennis
Taekwondo
Traditional Boat Race
Tennis
Volleyball - Beach
Volleyball - Indoor
Vovinam
Water Ski
Weightlifting
Wrestling
Wushu
 
Result List - Bowling
For This Sport
Gender : Female Date :  16/Nov/2011
Event : Doubles Time :  10:00
Venue : Jaya Ancol Bowling Center, Jakarta    
Remark
    Malaysia Team A       - GOLD (5) -
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   374  386  404  482  418  399  2463  205.30 
  JACQUELINE JENELEE 196  168  214  289  182  232  1281  213.50 
  ZANDRA AZIELA 178  218  190  193  236  167  1182  197.00 
    Singapore Team C       - SILVER (3) -
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   391  415  433  413  406  398  2456  204.70 
  TAN SHI HUA CHERIE 173  193  224  200  214  187  1191  198.50 
  TAN SHI JING DAPHN 218  222  209  213  192  211  1265  210.80 
    Malaysia Team C       - BRONZE (2) -
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   382  399  394  416  438  384  2413  201.10 
  DAYANG 216  220  188  207  192  180  1203  200.50 
  SHARON KOH 166  179  206  209  246  204  1210  201.70 
    Philippines Team B      
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   392  436  366  364  414  430  2402  200.20 
  DAISY POSADAS 159  214  183  182  181  164  1083  180.50 
  M. POSADAS 233  222  183  182  233  266  1319  219.80 
    Malaysia Team B      
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   439  358  427  405  396  364  2389  199.10 
  SIN LI JANE 187  182  203  201  204  200  1177  196.20 
  ZATIL IMAN BINTI A 252  176  224  204  192  164  1212  202.00 
    Singapore Team B      
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   430  417  358  378  399  390  2372  197.70 
  NEW HUI FEN 225  236  176  199  205  179  1220  203.30 
  NG LIN ZHI SHAYNA 205  181  182  179  194  211  1152  192.00 
    Singapore Team A      
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   414  349  369  400  383  442  2357  196.40 
  JASMINE YEONG NATH 167  184  170  168  170  258  1117  186.20 
  TAN SHI HUA JAZREE 247  165  199  232  213  184  1240  206.70 
    Philippines Team A      
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   349  428  411  440  359  349  2336  194.70 
  L. CLUTARIO 171  190  203  216  190  179  1149  191.50 
  M. DEL ROSARIO 178  238  208  224  169  170  1187  197.80 
    Indonesia Team A      
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   364  397  337  370  384  366  2218  184.80 
  SHARON ADELINA LIM 176  202  149  187  186  156  1056  176.00 
  TANNYA ROUMIMPER 188  195  188  183  198  210  1162  193.70 
    Philippines Team C      
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   324  317  427  354  410  375  2207  183.90 
  ALEXIS SY 180  154  223  159  220  173  1109  184.80 
  DEGUZMAN 144  163  204  195  190  202  1098  183.00 
    Indonesia Team C      
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   328  369  415  381  366  330  2189  182.40 
  HIE IVANA 156  192  245  182  211  168  1154  192.30 
  PUTERI ASTARI SUNI 172  177  170  199  155  162  1035  172.50 
    Thailand Team C      
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   376  363  331  354  370  382  2176  181.30 
  BENCHAWAN POUNGTHO 167  190  160  179  192  185  1073  178.80 
  TANAPRANG SATHEAN 209  173  171  175  178  197  1103  183.80 
    Thailand Team B      
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   389  400  427  272  315  346  2149  179.10 
  ANGKANA NETRVISETH 201  213  234  159  163  190  1160  193.30 
  YANEE SAEBE 188  187  193  113  152  156  989  164.80 
    Thailand Team A      
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   375  339  308  384  344  380  2130  177.50 
  CHANTANEE SARNSWAN 181  155  154  190  206  171  1057  176.20 
  NATTHIDA SERTLUECH 194  184  154  194  138  209  1073  178.80 
    Indonesia Team B      
Name G1 G2 G3 G4 G5 G6 Total Average
Grand Total   368  375  326  384  341  335  2129  177.40 
  NOVIE PHANG 174  166  155  166  195  154  1010  168.30 
  PUTTY INSAVILLA AR 194  209  171  218  146  181  1119  186.50 
 

Welcome to the SEA Games XXVI 2011 Palembang Jakarta Indonesia 11-22 November 2011 Result Systems

Copyright © 2011 WSL MSC SDN. BHD.. All rights reserved.