Menu Selection:
Official Website
Medal Audit
Medal Tally
Tentative Schedule
AQ - Diving
AQ - Open Water Swimming
AQ - Swimming
AQ - Synchronize Swimming
AQ - Water Polo
Archery
Athletics
Badminton
Baseball
Basketball
Billiard Sport
Bowling
Boxing
Bridge
Canoeing
Chess
Cycling
Equestrian
Fencing
Fin Swimming
Football
Futsal
Golf
Gymnastics - Rhythmic
Gymnastics - Artistic
Gymnastics - Aerobic
Judo
Karate-Do
Paragliding
Pencak Silat
Petanque
Roller Sports
Rowing
Sailing
Sepak Takraw
Shooting
Shorinji Kempo
Softball
Soft Tennis
Sport Climbing
Table Tennis
Taekwondo
Traditional Boat Race
Tennis
Volleyball - Beach
Volleyball - Indoor
Vovinam
Water Ski
Weightlifting
Wrestling
Wushu
 
Result List - Bowling
For This Sport
Gender : Male Date :  15/Nov/2011
Event : Singles Time :  10:00
Venue : Jaya Ancol Bowling Center, Jakarta    
Remark
 Pos.
  Name
  Country
 G1  G2  G3  G4  G5  G6  Total  Average Medal  Point
 1   F. ONG   Philippines  223   234   252   206   239   232   1386    231.00     Gold     5  
 2   J. POSADAS   Philippines  231   232   207   215   226   254   1365    227.50     Silver     3  
 3   ADRIAN ANG   Malaysia  187   195   267   217   238   255   1359    226.50     Bronze     2  
 4   RYAN LEONARD LALIS   Indonesia  244   171   221   238   201   266   1341    223.50         1  
 5   LIEW KIEN LIANG   Malaysia  214   195   257   256   204   213   1339    223.20          
 6   E. RIVERA   Philippines  212   221   190   226   268   219   1336    222.70          
 7   ATCHARIYA CHENG   Thailand  196   186   215   222   258   258   1335    222.50          
 8   MUHAMAD SYAFIQ RID   Malaysia  244   238   196   255   204   179   1316    219.30          
 9   NATHAN JASON Y   Singapore  228   234   205   216   219   212   1314    219.00          
 10   ZULMAZRAN ZULKIFLI   Malaysia  191   214   215   219   218   232   1289    214.80          
 11   AARON KONG   Malaysia  239   254   163   237   178   216   1287    214.50          
 12   OSCAR   Indonesia  216   246   232   183   205   205   1287    214.50          
 13   YANNAPHON LARP-APH   Thailand  211   245   248   190   214   177   1285    214.20          
 14   MUHD NUR AIMAN   Malaysia  199   233   232   225   205   179   1273    212.20          
 15   R MIRANDA   Philippines  204   236   219   205   197   212   1273    212.20          
 16   NG TIAC PIN   Singapore  223   176   180   214   259   214   1266    211.00          
 17   PHAM THAI BINH   Vietnam  240   226   198   201   210   179   1254    209.00          
 18   YERI RAMADONA   Indonesia  225   189   154   235   245   204   1252    208.70          
 19   SAW HUI XUN KEITH   Singapore  216   185   221   163   193   247   1225    204.20          
 20   BADIN LERDPIRIYASA   Thailand  191   198   197   215   178   232   1211    201.80          
 21   HARDY RACHMADIAN   Indonesia  186   224   234   178   214   174   1210    201.70          
 22   NG CHIEW PANG   Singapore  182   198   248   182   164   223   1197    199.50          
 23   R. ENRIQUEZ JR   Philippines  223   165   179   217   165   227   1176    196.00          
 24   BILLY MUHAMMAD ISL   Indonesia  223   217   168   203   163   191   1165    194.20          
 25   NGUYEN TRONG NHAN   Vietnam  188   203   168   227   180   189   1155    192.50          
 26   VORACHET ARAYAVISE   Thailand  196   222   174   189   190   183   1154    192.30          
 27   TRAN MINH BINH   Vietnam  200   172   209   256   149   162   1148    191.30          
 28   LOW ENG HOWE BASIL   Singapore  180   156   171   214   255   170   1146    191.00          
 29   LOW YOUJING EUGENE   Singapore  221   213   135   202   191   182   1144    190.70          
 30   CHAU TU LUONG   Vietnam  183   160   181   189   206   225   1144    190.70          
 31   G. MANSILUNGAN   Philippines  201   155   195   214   160   197   1122    187.00          
 32   LY LIET   Vietnam  151   267   188   169   172   173   1120    186.70          
 33   HARRY AL ASHARI   Indonesia  223   190   171   160   164   190   1098    183.00          
 34   PHUMIN KLANBIDA   Thailand  206   200   162   213   160   139   1080    180.00          
 35   PEERAWICH RUNGCHAR   Thailand  175   159   193   165   191   175   1058    176.30          
 36   PHAM GIA PHU   Vietnam  189   115   185   211   163   194   1057    176.20          
 37   HAIDIR FADZILLAH   Brunei Darussalam  211   181   142   200   154   168   1056    176.00          
 38   PG. ESHAMUDDIN PG   Brunei Darussalam  168   167   175   159   192   179   1040    173.30          
 39   MOHAMMAD SHAHWALL   Brunei Darussalam  134   186   203   144   161   180   1008    168.00          
 40   PG RUDY TAJUDDIN   Brunei Darussalam  193   159   134   121   175   194   976    162.70          
 41   AHMAD ATHERY   Brunei Darussalam  128   166   196   135   156   134   915    152.50          
 

Welcome to the SEA Games XXVI 2011 Palembang Jakarta Indonesia 11-22 November 2011 Result Systems

Copyright © 2011 WSL MSC SDN. BHD.. All rights reserved.