Menu Selection:
Official Website
Medal Audit
Medal Tally
Tentative Schedule
AQ - Diving
AQ - Open Water Swimming
AQ - Swimming
AQ - Synchronize Swimming
AQ - Water Polo
Archery
Athletics
Badminton
Baseball
Basketball
Billiard Sport
Bowling
Boxing
Bridge
Canoeing
Chess
Cycling
Equestrian
Fencing
Fin Swimming
Football
Futsal
Golf
Gymnastics - Rhythmic
Gymnastics - Artistic
Gymnastics - Aerobic
Judo
Karate-Do
Paragliding
Pencak Silat
Petanque
Roller Sports
Rowing
Sailing
Sepak Takraw
Shooting
Shorinji Kempo
Softball
Soft Tennis
Sport Climbing
Table Tennis
Taekwondo
Traditional Boat Race
Tennis
Volleyball - Beach
Volleyball - Indoor
Vovinam
Water Ski
Weightlifting
Wrestling
Wushu
 
Result List - Bowling
For This Sport
Gender : Female Date :  15/Nov/2011
Event : Singles Time :  14:00
Venue : Jaya Ancol Bowling Center, Jakarta    
Remark
 Pos.
  Name
  Country
 G1  G2  G3  G4  G5  G6  Total  Average Medal  Point
 1   TAN SHI HUA CHERIE   Singapore  242   223   238   225   168   190   1286    214.30     Gold     5  
 2   SIN LI JANE   Malaysia  214   221   205   204   233   207   1284    214.00     Silver     3  
 3   TAN SHI HUA JAZREE   Singapore  171   235   215   216   232   214   1283    213.80     Bronze     2  
 4   JASMINE YEONG NATH   Singapore  234   164   201   224   205   214   1242    207.00         1  
 5   NG LIN ZHI SHAYNA   Singapore  194   213   210   216   182   201   1216    202.70          
 6   NEW HUI FEN   Singapore  168   247   206   225   183   183   1212    202.00          
 7   ZANDRA AZIELA   Malaysia  214   186   225   213   182   187   1207    201.20          
 8   JACQUELINE JENELEE   Malaysia  174   205   220   156   223   226   1204    200.70          
 9   DAISY POSADAS   Philippines  168   179   202   227   189   232   1197    199.50          
 10   PUTERI ASTARI SUNI   Indonesia  183   147   188   179   269   231   1197    199.50          
 11   M. POSADAS   Philippines  238   164   180   190   202   210   1184    197.30          
 12   TAN SHI JING DAPHN   Singapore  214   228   179   159   194   199   1173    195.50          
 13   SHARON ADELINA LIM   Indonesia  206   204   161   214   211   177   1173    195.50          
 14   NOVIE PHANG   Indonesia  178   167   213   214   174   211   1157    192.80          
 15   YANEE SAEBE   Thailand  186   174   229   194   200   172   1155    192.50          
 16   PUTTY INSAVILLA AR   Indonesia  187   264   137   176   211   173   1148    191.30          
 17   TANNYA ROUMIMPER   Indonesia  157   191   193   213   197   190   1141    190.20          
 18   NATTHIDA SERTLUECH   Thailand  211   156   212   193   182   180   1134    189.00          
 19   ANGKANA NETRVISETH   Thailand  147   214   160   200   227   182   1130    188.30          
 20   ZATIL IMAN BINTI A   Malaysia  214   170   181   180   220   140   1105    184.20          
 21   SHARON KOH   Malaysia  162   180   226   165   200   168   1101    183.50          
 22   M. DEL ROSARIO   Philippines  161   173   161   194   215   194   1098    183.00          
 23   ALEXIS SY   Philippines  180   158   190   221   142   204   1095    182.50          
 24   CHANTANEE SARNSWAN   Thailand  171   180   206   181   184   172   1094    182.30          
 25   L. CLUTARIO   Philippines  198   170   187   200   147   179   1081    180.20          
 26   DAYANG   Malaysia  159   170   178   216   168   187   1078    179.70          
 27   BENCHAWAN POUNGTHO   Thailand  158   215   166   169   184   174   1066    177.70          
 28   DEGUZMAN   Philippines  213   159   172   158   170   191   1063    177.20          
 29   HIE IVANA   Indonesia  170   152   187   159   213   168   1049    174.80          
 30   TANAPRANG SATHEAN   Thailand  186   155   147   150   186   194   1018    169.70          
 

Welcome to the SEA Games XXVI 2011 Palembang Jakarta Indonesia 11-22 November 2011 Result Systems

Copyright © 2011 WSL MSC SDN. BHD.. All rights reserved.