Menu Selection:
Official Website
Medal Audit
Medal Tally
Tentative Schedule
AQ - Diving
AQ - Open Water Swimming
AQ - Swimming
AQ - Synchronize Swimming
AQ - Water Polo
Archery
Athletics
Badminton
Baseball
Basketball
Billiard Sport
Bowling
Boxing
Bridge
Canoeing
Chess
Cycling
Equestrian
Fencing
Fin Swimming
Football
Futsal
Golf
Gymnastics - Rhythmic
Gymnastics - Artistic
Gymnastics - Aerobic
Judo
Karate-Do
Paragliding
Pencak Silat
Petanque
Roller Sports
Rowing
Sailing
Sepak Takraw
Shooting
Shorinji Kempo
Softball
Soft Tennis
Sport Climbing
Table Tennis
Taekwondo
Traditional Boat Race
Tennis
Volleyball - Beach
Volleyball - Indoor
Vovinam
Water Ski
Weightlifting
Wrestling
Wushu
 
Result List - Bowling
For This Sport
Gender : Male Date :  17/Nov/2011
Event : Trios Time :  13:30
Venue : Jaya Ancol Bowling Center, Jakarta    
Remark
: 1st Block Game 1,2,3
   2nd Block Game 4,5,6
    Malaysia Team A       - GOLD (8) -
 Name  G1  G2  G3  G4  G5  G6  Total  Average
 Grand Total   563  603  733  628  636  711  3874  215.20 
  ADRIAN ANG 206  213  244  209  236  235  1343  223.80 
  LIEW KIEN LIANG 172  188  189  184  201  254  1188  198.00 
  ZULMAZRAN ZULKIFLI 185  202  300  235  199  222  1343  223.80 
    Malaysia Team B       - SILVER (5) -
 Name  G1  G2  G3  G4  G5  G6  Total  Average
 Grand Total   587  574  603  662  623  654  3703  205.70 
  AARON KONG 256  182  205  210  193  245  1291  215.20 
  MUHAMAD SYAFIQ RID 170  213  199  236  211  162  1191  198.50 
  MUHD NUR AIMAN 161  179  199  216  219  247  1221  203.50 
    Philippines Team A       - BRONZE (3) -
 Name  G1  G2  G3  G4  G5  G6  Total  Average
 Grand Total   590  540  659  568  606  665  3628  201.60 
  E. RIVERA 224  197  214  188  207  221  1251  208.50 
  F. ONG 186  177  218  186  199  243  1209  201.50 
  R MIRANDA 180  166  227  194  200  201  1168  194.70 
    Singapore Team B      
 Name  G1  G2  G3  G4  G5  G6  Total  Average
 Grand Total   523  544  577  665  646  630  3585  199.20 
  NATHAN JASON Y 151  204  201  257  185  215  1213  202.20 
  NG TIAC PIN 158  189  217  237  205  244  1250  208.30 
  SAW HUI XUN KEITH 214  151  159  171  256  171  1122  187.00 
    Indonesia Team A      
 Name  G1  G2  G3  G4  G5  G6  Total  Average
 Grand Total   544  582  621  666  615  548  3576  198.70 
  HARDY RACHMADIAN 179  202  184  227  185  165  1142  190.30 
  OSCAR 167  183  244  207  214  217  1232  205.30 
  RYAN LEONARD LALIS 198  197  193  232  216  166  1202  200.30 
    Indonesia Team B      
 Name  G1  G2  G3  G4  G5  G6  Total  Average
 Grand Total   570  565  518  594  671  564  3482  193.40 
  BILLY MUHAMMAD ISL 176  196  147  185  241  201  1146  191.00 
  HARRY AL ASHARI 196  187  192  172  235  157  1139  189.80 
  YERI RAMADONA 198  182  179  237  195  206  1197  199.50 
    Thailand Team A      
 Name  G1  G2  G3  G4  G5  G6  Total  Average
 Grand Total   561  587  533  634  546  580  3441  191.20 
  BADIN LERDPIRIYASA 176  230  192  182  170  245  1195  199.20 
  PEERAWICH RUNGCHAR 172  173  153  206  194  181  1079  179.80 
  YANNAPHON LARP-APH 213  184  188  246  182  154  1167  194.50 
    Singapore Team A      
 Name  G1  G2  G3  G4  G5  G6  Total  Average
 Grand Total   536  573  507  701  562  555  3434  190.80 
  LOW ENG HOWE BASIL 165  196  166  178  176  186  1067  177.80 
  LOW YOUJING EUGENE 168  215  168  256  182  182  1171  195.20 
  NG CHIEW PANG 203  162  173  267  204  187  1196  199.30 
    Philippines Team B      
 Name  G1  G2  G3  G4  G5  G6  Total  Average
 Grand Total   594  485  665  564  545  554  3407  189.30 
  G. MANSILUNGAN 216  155  197  204  161  205  1138  189.70 
  J. POSADAS 158  171  255  209  159  143  1095  182.50 
  R. ENRIQUEZ JR 220  159  213  151  225  206  1174  195.70 
    Thailand Team B      
 Name  G1  G2  G3  G4  G5  G6  Total  Average
 Grand Total   564  490  652  617  529  523  3375  187.50 
  ATCHARIYA CHENG 169  121  239  221  214  172  1136  189.30 
  PHUMIN KLANBIDA 204  184  217  198  150  183  1136  189.30 
  VORACHET ARAYAVISE 191  185  196  198  165  168  1103  183.80 
    Vietnam Team B      
 Name  G1  G2  G3  G4  G5  G6  Total  Average
 Grand Total   590  552  548  605  523  539  3357  186.50 
  CHAU TU LUONG 224  177  195  199  192  172  1159  193.20 
  LY LIET 180  180  186  236  148  187  1117  186.20 
  TRAN MINH BINH 186  195  167  170  183  180  1081  180.20 
    Vietnam Team A      
 Name  G1  G2  G3  G4  G5  G6  Total  Average
 Grand Total   520  461  443  602  608  589  3223  179.10 
  NGUYEN TRONG NHAN 185  160  123  183  251  205  1107  184.50 
  PHAM GIA PHU 156  168  153  201  174  181  1033  172.20 
  PHAM THAI BINH 179  133  167  218  183  203  1083  180.50 
    Brunei Darussalam Team A      
 Name  G1  G2  G3  G4  G5  G6  Total  Average
 Grand Total   545  611  528  497  514  471  3166  175.90 
  HAIDIR FADZILLAH 200  173  191  213  194  154  1125  187.50 
  PG RUDY TAJUDDIN 192  196  201  133  151  142  1015  169.20 
  PG. ESHAMUDDIN PG 153  242  136  151  169  175  1026  171.00 
 

Welcome to the SEA Games XXVI 2011 Palembang Jakarta Indonesia 11-22 November 2011 Result Systems

Copyright © 2011 WSL MSC SDN. BHD.. All rights reserved.