Menu Selection:
Official Website
Medal Audit
Medal Tally
Tentative Schedule
AQ - Diving
AQ - Open Water Swimming
AQ - Swimming
AQ - Synchronize Swimming
AQ - Water Polo
Archery
Athletics
Badminton
Baseball
Basketball
Billiard Sport
Bowling
Boxing
Bridge
Canoeing
Chess
Cycling
Equestrian
Fencing
Fin Swimming
Football
Futsal
Golf
Gymnastics - Rhythmic
Gymnastics - Artistic
Gymnastics - Aerobic
Judo
Karate-Do
Paragliding
Pencak Silat
Petanque
Roller Sports
Rowing
Sailing
Sepak Takraw
Shooting
Shorinji Kempo
Softball
Soft Tennis
Sport Climbing
Table Tennis
Taekwondo
Traditional Boat Race
Tennis
Volleyball - Beach
Volleyball - Indoor
Vovinam
Water Ski
Weightlifting
Wrestling
Wushu
 
Result List - Bowling
For This Sport
Gender : Female Date :  17/Nov/2011
Event : Trios Time :  10:00
Venue : Jaya Ancol Bowling Center, Jakarta    
Remark
: 1st Block - Game 1, 2, 3
   2nd Block - Game 4, 5, 6
    Thailand Team A       - GOLD (8) -
 Name  G1  G2  G3  G4  G5  G6  Total  Average
 Grand Total   576  616  646  627  636  676  3777  209.80 
  ANGKANA NETRVISETH 184  194  256  269  202  219  1324  220.70 
  TANAPRANG SATHEAN 190  198  207  167  220  246  1228  204.70 
  YANEE SAEBE 202  224  183  191  214  211  1225  204.20 
    Singapore Team B       - SILVER (5) -
 Name  G1  G2  G3  G4  G5  G6  Total  Average
 Grand Total   613  577  659  638  653  623  3763  209.10 
  TAN SHI HUA CHERIE 232  191  167  171  236  194  1191  198.50 
  TAN SHI HUA JAZREE 215  215  235  238  204  246  1353  225.50 
  TAN SHI JING DAPHN 166  171  257  229  213  183  1219  203.20 
    Singapore Team A       - BRONZE (3) -
 Name  G1  G2  G3  G4  G5  G6  Total  Average
 Grand Total   555  575  642  663  614  614  3663  203.50 
  JASMINE YEONG NATH 201  196  203  152  245  203  1200  200.00 
  NEW HUI FEN 178  195  202  254  177  173  1179  196.50 
  NG LIN ZHI SHAYNA 176  184  237  257  192  238  1284  214.00 
    Malaysia Team A      
 Name  G1  G2  G3  G4  G5  G6  Total  Average
 Grand Total   624  591  574  586  609  632  3616  200.90 
  JACQUELINE JENELEE 190  216  170  164  232  186  1158  193.00 
  SIN LI JANE 210  192  203  251  198  232  1286  214.30 
  ZANDRA AZIELA 224  183  201  171  179  214  1172  195.30 
    Malaysia Team B      
 Name  G1  G2  G3  G4  G5  G6  Total  Average
 Grand Total   508  674  564  639  561  602  3548  197.10 
  DAYANG 175  259  150  226  222  172  1204  200.70 
  SHARON KOH 158  190  211  246  177  191  1173  195.50 
  ZATIL IMAN BINTI A 175  225  203  167  162  239  1171  195.20 
    Indonesia Team A      
 Name  G1  G2  G3  G4  G5  G6  Total  Average
 Grand Total   638  604  452  578  633  597  3502  194.60 
  HIE IVANA 215  171  168  205  167  130  1056  176.00 
  NOVIE PHANG 200  234  129  186  259  229  1237  206.20 
  PUTTY INSAVILLA AR 223  199  155  187  207  238  1209  201.50 
    Philippines Team A      
 Name  G1  G2  G3  G4  G5  G6  Total  Average
 Grand Total   580  622  644  565  546  516  3473  192.90 
  DAISY POSADAS 158  216  224  198  189  147  1132  188.70 
  M. DEL ROSARIO 194  214  208  189  187  189  1181  196.80 
  M. POSADAS 228  192  212  178  170  180  1160  193.30 
    Thailand Team B      
 Name  G1  G2  G3  G4  G5  G6  Total  Average
 Grand Total   580  531  571  632  598  551  3463  192.40 
  BENCHAWAN POUNGTHO 223  212  207  218  162  175  1197  199.50 
  CHANTANEE SARNSWAN 174  173  186  180  236  167  1116  186.00 
  NATTHIDA SERTLUECH 183  146  178  234  200  209  1150  191.70 
    Indonesia Team B      
 Name  G1  G2  G3  G4  G5  G6  Total  Average
 Grand Total   586  585  594  570  537  497  3369  187.20 
  PUTERI ASTARI SUNI 204  223  189  164  159  162  1101  183.50 
  SHARON ADELINA LIM 205  177  195  227  163  158  1125  187.50 
  TANNYA ROUMIMPER 177  185  210  179  215  177  1143  190.50 
    Philippines Team B      
 Name  G1  G2  G3  G4  G5  G6  Total  Average
 Grand Total   596  586  470  601  544  560  3357  186.50 
  ALEXIS SY 211  231  183  253  181  199  1258  209.70 
  DEGUZMAN 212  173  156  189  207  180  1117  186.20 
  L. CLUTARIO 173  182  131  159  156  181  982  163.70 
 

Welcome to the SEA Games XXVI 2011 Palembang Jakarta Indonesia 11-22 November 2011 Result Systems

Copyright © 2011 WSL MSC SDN. BHD.. All rights reserved.