Menu Selection:
Official Website
Medal Audit
Medal Tally
Tentative Schedule
AQ - Diving
AQ - Open Water Swimming
AQ - Swimming
AQ - Synchronize Swimming
AQ - Water Polo
Archery
Athletics
Badminton
Baseball
Basketball
Billiard Sport
Bowling
Boxing
Bridge
Canoeing
Chess
Cycling
Equestrian
Fencing
Fin Swimming
Football
Futsal
Golf
Gymnastics - Rhythmic
Gymnastics - Artistic
Gymnastics - Aerobic
Judo
Karate-Do
Paragliding
Pencak Silat
Petanque
Roller Sports
Rowing
Sailing
Sepak Takraw
Shooting
Shorinji Kempo
Softball
Soft Tennis
Sport Climbing
Table Tennis
Taekwondo
Traditional Boat Race
Tennis
Volleyball - Beach
Volleyball - Indoor
Vovinam
Water Ski
Weightlifting
Wrestling
Wushu
 
Result List - Paragliding
For This Sport
Event No. : 2 Date : 13/Nov/2011
Gender : Female Time : 15:00
Event : Accuracy Individual    
Status : Finals
Venue : Naringgul Hill, Gunung Mas Puncak, Bogor, Jawa Barat    
Remark :     
 Pos. ID
 Name
 Country
Glider R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total
  Medal
  Remarks
 1  38   CHERRY BONARIA   Indonesia  AIRWAVE WAVE 2  200  629  8  6  28  261  20            523  Gold  
 2  34   LIS ANDRIANA   Indonesia  NIVIUK HOOK 2  148  80  334  3  67  63  262            623  Silver  
 3  29   IFA KURNIAWATI   Indonesia  NIVIUK HOOK 2  342  21  155  69  61  1000  60            708  Bronze  
 4  43   NUNNAPAT PHUCHONG   Thailand  AXIS COMPACT 3  8  493  20  120  246  1000  8            895    
 5  44   DIAN ROSNALIA   Indonesia  NIVIUK HOOK 2  1000  250  30  30  3  38  1000            1351    
 6  40   PATTARIN INSORNSAR   Thailand  AXIS METEOR  164  1000  120  180  334  1000  192            1990    
 7  41   MILAWATI   Indonesia  NIVIUK HOOK 2  8  1000  1000  189  18  154  799            2168    
 8  33   PLAIFHA THONGDONPU   Thailand  ADVANCE EPSILON 5  1000  1000  167  17  16  58  1000            2258    
 9  42   ASMAWATI AHMAD   Malaysia  SKYWALK TEQUILA  1000  942  443  278  14  260  910            2847    
 10  20   JIU   Malaysia  GIN ZULU  128  70  1000  795  28  1000  1000            3021    
 11  28   NETIKAN PAOSOPA   Thailand  AIR WAVE SPORT 4  1000  426  168  402  37  1000  1000            3033    
 12  10   IYLIA   Malaysia  SKYWALK TEQUILA  562  1000  1000  625  440  283  416            3326    
 13  39   LISHA   Malaysia  SOL ELLUS 3  206  1000  1000  421  117  1000  958            3702    
 14  37   GORBUA YENVAREE   Thailand  AXIS VEGA 3  1000  930  18  692  85  1000  1000            3725    
 15  30   ASJANITA AINI   Malaysia  SOL ELLUS 2  1000  1000  1000  789  137  1000  17            3943    
 16  12   NGUYEN TRAN THI AN   Vietnam  SWING MISTRAL 3  1000  1000  416  163  1000  1000  388            3967    
 17  21   GINAA LOPEZ   Philippines  OZONE MOJO 3  1000  837  120  1000  1000  1000  145            4102    
 18  17   NGUYEN THI PHUONG   Vietnam  OZONE ELEMENT 2  1000  1000  706  1000  268  1000  1000            4974    
 19  16   BENG C PASCUAL   Philippines  OZONE BUZZ 3  1000  1000  1000  663  1000  1000  1000            5663    
 20  22   NGUYEN MINH TAM   Vietnam  OZONE ELEMENTARY  1000  817  1000  1000  1000  1000  1000            5817    
 

Welcome to the SEA Games XXVI 2011 Palembang Jakarta Indonesia 11-22 November 2011 Result Systems

Copyright © 2011 WSL MSC SDN. BHD.. All rights reserved.