Menu Selection:
Official Website
Medal Audit
Medal Tally
Tentative Schedule
AQ - Diving
AQ - Open Water Swimming
AQ - Swimming
AQ - Synchronize Swimming
AQ - Water Polo
Archery
Athletics
Badminton
Baseball
Basketball
Billiard Sport
Bowling
Boxing
Bridge
Canoeing
Chess
Cycling
Equestrian
Fencing
Fin Swimming
Football
Futsal
Golf
Gymnastics - Rhythmic
Gymnastics - Artistic
Gymnastics - Aerobic
Judo
Karate-Do
Paragliding
Pencak Silat
Petanque
Roller Sports
Rowing
Sailing
Sepak Takraw
Shooting
Shorinji Kempo
Softball
Soft Tennis
Sport Climbing
Table Tennis
Taekwondo
Traditional Boat Race
Tennis
Volleyball - Beach
Volleyball - Indoor
Vovinam
Water Ski
Weightlifting
Wrestling
Wushu
 
Result Individual Day 1 -
For This Sport
 Event :  Individual Men Start Date :  14/Nov/2011 07:00
 Venue : Jagorawi Country Club, Jakarta End Date :  15/Nov/2011 23:00
 Remarks :     
  1 .      RATTANON WANNASRIC (Gold) Total Points : 286  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  4    4    6    4    2    4    5    5    3    5   3   4   4   3   3   7   4   5   37   38   75 
Day 2  4    3    4    3    3    3    4    4    3    5   4   6   5   4   3   4   3   3   31   37   68 
Day 3  4    4    4    4    3    4    5    6    4    5   2   4   4   3   3   5   4   5   38   35   73 
Day 4  5    3    4    3    4    5    4    4    4    5   3   3   3   4   3   4   5   4   36   34   70 
  2 .      NATIPONG SRITHONG (Silver) Total Points : 290  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  5    3    5    4    4    4    5    5    4    4   2   4   3   3   3   4   4   4   39   31   70 
Day 2  4    2    4    4    2    4    5    5    6    5   3   5   5   4   3   4   6   4   36   39   75 
Day 3  4    3    5    4    3    4    4    5    3    5   3   4   4   5   3   5   4   4   35   37   72 
Day 4  5    3    4    5    3    4    3    5    4    4   3   5   4   3   4   6   4   4   36   37   73 
  3 .      GEORGE G. (Bronze) Total Points : 291  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  4    2    4    4    3    4    4    5    3    5   3   4   5   3   4   5   4   4   33   37   70 
Day 2  5    4    6    6    3    4    5    5    4    5   3   6   4   5   3   5   4   4   42   39   81 
Day 3  4    2    5    4    3    4    5    6    4    4   3   5   4   3   3   4   4   3   37   33   70 
Day 4  4    3    4    4    3    3    4    4    4    5   4   4   4   4   3   4   5   4   33   37   70 
  4 .      ARIE FAUZI Total Points : 292  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  4    3    5    4    4    4    5    7    4    4   3   6   5   3   4   6   4   4   40   39   79 
Day 2  4    2    4    4    3    5    4    4    4    4   3   5   5   4   3   5   4   4   34   37   71 
Day 3  5    2    4    4    4    4    4    4    4    5   3   4   3   3   3   5   4   5   35   35   70 
Day 4  5    3    4    4    3    4    4    5    3    4   3   5   4   5   4   4   4   4   35   37   72 
  5 .      JOBIM CARLOS Total Points : 292  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  5    2    3    4    2    4    6    5    4    5   3   4   6   5   3   6   3   4   35   39   74 
Day 2  4    2    4    3    4    6    4    5    3    7   3   4   4   4   3   5   4   5   35   39   74 
Day 3  4    3    4    4    3    5    4    4    4    4   3   4   5   4   3   5   4   4   35   36   71 
Day 4  4    3    6    4    3    4    5    5    4    5   3   5   4   4   2   4   4   4   38   35   73 
  6 .      POOM SAKSANSIN Total Points : 293  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  5    3    6    3    3    4    5    5    4    4   3   4   4   4   3   4   4   5   38   35   73 
Day 2  4    3    4    3    3    4    4    5    5    4   2   4   5   4   4   4   5   5   35   37   72 
Day 3  5    4    5    4    3    4    5    4    4    5   3   3   4   4   3   5   4   4   38   35   73 
Day 4  4    3    5    4    3    4    4    5    4    5   4   4   5   4   4   4   5   4   36   39   75 
  7 .      IAN ANDREW Total Points : 294  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  4    3    5    5    4    4    5    6    3    5   2   4   4   4   3   4   4   3   39   33   72 
Day 2  4    3    4    6    5    4    4    5    5    5   3   4   5   3   3   6   4   4   40   37   77 
Day 3  5    4    5    4    3    4    3    5    4    4   4   5   4   3   3   5   4   3   37   35   72 
Day 4  4    4    4    5    3    4    4    4    5    4   3   4   4   4   4   5   4   4   37   36   73 
  8 .      RINALDI ADIYANDONO Total Points : 295  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  4    3    4    5    4    4    5    5    3    4   3   4   4   4   2   6   4   4   37   35   72 
Day 2  6    3    4    3    3    4    4    4    4    5   3   4   4   4   3   7   4   4   35   38   73 
Day 3  4    3    5    4    2    4    7    5    5    5   2   5   4   4   3   6   3   5   39   37   76 
Day 4  4    4    4    3    4    4    4    5    4    5   3   6   4   4   3   5   4   4   36   38   74 
  9 .      RUPERTO ZARAGOSA Total Points : 297  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  5    3    4    4    3    4    5    5    4    5   3   4   4   4   3   4   4   4   37   35   72 
Day 2  5    3    4    4    2    5    4    4    5    5   2   4   4   4   3   5   4   4   36   35   71 
Day 3  4    3    4    5    3    4    5    5    4    5   3   5   4   4   4   4   3   4   37   36   73 
Day 4  5    3    5    4    3    5    5    6    5    7   4   4   4   4   3   5   4   5   41   40   81 
  10 .      ART ARBOLE Total Points : 300  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  5    3    4    3    3    4    5    9    5    5   4   4   5   3   2   5   4   4   41   36   77 
Day 2  4    3    4    5    3    4    4    5    4    6   3   4   6   4   3   4   4   4   36   38   74 
Day 3  5    3    3    4    3    4    4    5    5    5   3   4   6   6   3   6   4   4   36   41   77 
Day 4  5    2    3    4    3    3    4    5    4    5   3   5   7   4   3   5   4   3   33   39   72 
  11 .      CHOO TZE Total Points : 300  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  6    3    4    5    4    5    4    6    4    4   3   4   4   4   3   4   4   4   41   34   75 
Day 2  4    4    6    5    3    4    5    6    4    5   4   5   4   3   3   4   3   3   41   34   75 
Day 3  6    3    4    3    4    4    5    3    4    4   3   4   5   4   3   5   6   5   36   39   75 
Day 4  4    4    6    4    4    4    4    5    4    4   4   4   4   4   3   5   4   4   39   36   75 
  12 .      GREGORY FOO Total Points : 301  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  4    3    6    4    3    4    5    5    5    5   7   4   4   4   5   5   4   4   39   42   81 
Day 2  4    3    4    4    2    6    4    4    4    5   3   7   5   4   4   4   3   5   35   40   75 
Day 3  4    3    3    4    2    3    5    6    4    5   3   5   4   4   3   6   3   4   34   37   71 
Day 4  5    3    4    4    3    4    4    4    4    6   2   5   5   4   4   4   5   4   35   39   74 
  13 .      CHANACHOK D. Total Points : 302  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  4    3    4    5    3    4    4    5    5    5   4   4   3   4   3   7   4   4   37   38   75 
Day 2  5    3    4    6    3    4    5    4    4    5   5   4   4   4   3   5   4   5   38   39   77 
Day 3  5    3    4    5    4    5    3    5    4    5   4   6   6   4   3   4   4   5   38   41   79 
Day 4  4    3    4    4    4    4    4    5    3    4   3   5   5   4   3   4   4   4   35   36   71 
  14 .      ABEL TAM KWANG YUA Total Points : 302  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  5    3    4    5    3    4    4    7    4    5   4   5   4   4   3   6   4   5   39   40   79 
Day 2  4    3    4    6    3    4    5    5    4    5   2   5   5   3   3   5   3   5   38   36   74 
Day 3  5    3    4    3    3    4    4    4    4    5   3   4   5   4   3   5   5   5   34   39   73 
Day 4  5    4    4    4    3    5    4    5    4    5   4   4   5   4   4   4   4   4   38   38   76 
  15 .      NG EN YONG JEROME Total Points : 304  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  6    3    6    3    4    4    4    5    4    5   5   6   4   4   3   4   5   4   39   40   79 
Day 2  4    3    5    4    4    4    4    5    4    6   4   7   5   4   2   4   4   5   37   41   78 
Day 3  5    3    4    5    2    6    4    6    4    5   3   6   4   4   4   4   4   3   39   37   76 
Day 4  4    3    4    4    3    4    4    5    5    4   3   4   5   4   3   4   4   4   36   35   71 
  16 .      YAN MYO AYE Total Points : 304  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  4    3    8    4    4    6    3    7    5    5   4   4   5   4   4   5   4   3   44   38   82 
Day 2  4    3    5    4    4    4    4    5    4    4   3   4   6   3   3   4   4   4   37   35   72 
Day 3  4    3    4    4    3    7    4    5    4    5   5   4   5   4   3   3   4   3   38   36   74 
Day 4  5    3    5    4    3    5    4    5    4    6   3   6   4   3   4   4   4   4   38   38   76 
  17 .      MARC ONG CHONG CHI Total Points : 305  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  4    3    5    5    2    5    4    5    3    6   3   4   6   4   3   6   4   5   36   41   77 
Day 2  6    3    5    4    4    4    5    5    4    6   4   4   5   4   3   4   4   5   40   39   79 
Day 3  6    3    5    4    3    5    4    4    5    5   3   4   4   3   2   5   3   5   39   34   73 
Day 4  5    3    7    3    4    4    4    4    4    4   4   4   5   4   3   6   4   4   38   38   76 
  18 .      KENNETH DE SILVA Total Points : 306  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  5    3    4    4    4    4    4    5    4    6   3   4   4   3   3   4   4   5   37   36   73 
Day 2  6    3    4    4    3    4    5    6    4    4   3   5   6   3   3   4   4   4   39   36   75 
Day 3  4    3    4    4    4    4    5    5    4    5   2   6   7   7   4   5   4   5   37   45   82 
Day 4  5    3    4    4    4    4    5    5    5    5   3   5   5   4   3   4   4   4   39   37   76 
  19 .      SUPRAPTO Total Points : 309  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  4    3    4    5    3    5    4    6    5    5   3   5   4   3   4   9   4   4   39   41   80 
Day 2  5    3    4    5    4    4    5    5    5    5   3   4   4   4   3   4   5   5   40   37   77 
Day 3  5    3    5    4    3    4    6    5    5    6   4   5   5   4   3   5   4   5   40   41   81 
Day 4  4    2    5    3    3    5    4    5    4    5   3   4   4   4   2   5   4   5   35   36   71 
  20 .      MYO WIN AUNG Total Points : 313  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  5    3    4    3    3    5    5    5    5    4   4   5   4   3   3   6   5   7   38   41   79 
Day 2  5    3    5    4    4    5    4    4    5    5   4   6   5   4   4   5   4   5   39   42   81 
Day 3  5    3    4    5    3    4    4    5    4    5   3   4   4   3   3   5   5   5   37   37   74 
Day 4  4    3    5    4    4    4    4    6    5    5   4   5   6   4   3   4   4   5   39   40   79 
  21 .      THAMASACK BOUAHOM Total Points : 314  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  5    3    6    5    4    5    5    5    4    5   2   4   5   5   4   6   4   5   42   40   82 
Day 2  5    3    4    6    3    4    5    7    5    4   3   4   6   3   3   5   5   4   42   37   79 
Day 3  5    3    4    5    4    5    4    5    5    4   3   7   4   5   3   6   3   4   40   39   79 
Day 4  4    2    6    3    5    4    4    5    4    6   2   5   4   4   3   4   4   5   37   37   74 
  22 .      NAING YE LINN Total Points : 314  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  4    3    6    5    4    4    5    6    3    6   5   4   4   3   3   5   5   5   40   40   80 
Day 2  4    3    4    5    3    4    4    5    4    4   3   5   6   3   3   5   5   4   36   38   74 
Day 3  4    3    4    5    4    4    5    6    4    5   3   5   5   3   4   5   4   5   39   39   78 
Day 4  4    3    5    6    4    4    4    6    5    5   4   5   6   4   3   5   4   5   41   41   82 
  23 .      MAUNG MAUNG OO Total Points : 318  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  6    3    4    6    4    4    6    5    4    5   5   4   4   3   4   6   5   4   42   40   82 
Day 2  5    3    4    5    4    5    4    4    4    6   3   5   5   4   3   6   4   4   38   40   78 
Day 3  4    3    5    4    3    4    4    5    5    5   2   4   5   5   2   5   4   4   37   36   73 
Day 4  5    4    9    4    4    4    4    6    5    5   3   3   5   4   4   6   6   4   45   40   85 
  24 .      CLYDE MONDILLA Total Points : 319  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  5    2    5    7    3    4    5    4    5    5   3   4   6   4   4   7   5   4   40   42   82 
Day 2  5    3    5    5    3    4    5    5    4    4   4   5   4   5   3   5   5   5   39   40   79 
Day 3  6    3    4    4    3    5    6    5    4    4   3   5   4   6   3   4   4   4   40   37   77 
Day 4  4    4    4    5    4    5    5    7    4    4   3   4   5   4   3   6   4   6   42   39   81 
  25 .      PATRICK TOM Total Points : 320  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  5    3    3    4    3    5    4    5    4    5   4   4   5   4   3   5   4   3   36   37   73 
Day 2  5    3    7    4    5    4    6    5    4    4   4   4   5   4   3   5   4   4   43   37   80 
Day 3  5    3    7    5    3    3    5    7    4    5   4   6   4   3   3   7   6   4   42   42   84 
Day 4  5    3    5    3    4    4    5    6    4    5   4   5   7   4   3   5   4   7   39   44   83 
  26 .      DANG HONG ANH Total Points : 325  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  4    3    5    4    4    5    5    6    5    5   2   5   4   5   4   6   5   4   41   40   81 
Day 2  7    4    5    5    4    5    5    4    4    5   3   5   5   4   3   6   4   4   43   39   82 
Day 3  5    4    6    5    3    5    4    5    4    5   5   4   4   5   4   5   5   5   41   42   83 
Day 4  6    4    5    5    4    4    4    5    4    5   3   5   4   4   3   5   4   5   41   38   79 
  27 .      AXAY L. Total Points : 330  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  4    3    6    4    4    4    5    5    5    5   4   3   6   6   5   5   4   4   40   42   82 
Day 2  5    3    8    3    4    6    5    5    4    6   2   5   4   4   4   4   8   4   43   41   84 
Day 3  5    2    4    4    3    5    4    5    4    5   4   6   5   4   2   5   4   5   36   40   76 
Day 4  4    3    5    4    3    4    5    6    5    6   5   6   5   5   3   7   6   6   39   49   88 
  28 .      NGUYEN VAN THONG Total Points : 336  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  5    4    5    5    5    5    6    6    5    5   4   4   5   4   5   5   4   4   46   40   86 
Day 2  5    3    5    3    4    6    7    6    4    5   5   5   6   5   3   5   3   5   43   42   85 
Day 3  5    3    4    3    3    4    4    5    4    6   4   5   6   5   4   5   4   4   35   43   78 
Day 4  5    3    6    5    3    7    6    6    5    5   3   7   5   4   2   6   4   5   46   41   87 
  29 .      SENG VANSEIHA Total Points : 337  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  5    3    4    5    4    5    6    6    4    5   6   4   4   4   5   5   4   4   42   41   83 
Day 2  6    3    4    5    4    6    6    5    4    5   5   5   8   4   3   5   5   6   43   46   89 
Day 3  5    3    7    4    3    4    4    6    4    4   4   7   4   4   4   5   5   5   40   42   82 
Day 4  4    3    6    4    6    4    4    7    4    5   3   7   4   4   3   6   4   5   42   41   83 
  30 .      VASIN M. Total Points : 344  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  5    3    6    4    4    4    6    12    4    4   4   4   3   6   4   5   5   6   48   41   89 
Day 2  4    2    6    5    3    3    6    7    4    6   4   6   5   5   4   5   4   6   40   45   85 
Day 3  5    3    5    4    4    4    5    5    6    5   6   6   7   4   4   4   5   4   41   45   86 
Day 4  5    3    7    3    3    4    5    5    5    6   3   5   7   3   4   6   4   6   40   44   84 
  31 .      MR. DAT Total Points : 345  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  5    3    5    4    3    6    5    5    5    8   3   5   6   5   3   7   4   4   41   45   86 
Day 2  5    3    7    5    3    6    6    5    4    5   4   6   4   3   4   8   4   5   44   43   87 
Day 3  6    3    4    5    5    5    7    6    5    6   4   5   5   5   4   9   4   4   46   46   92 
Day 4  5    3    4    5    3    5    5    5    4    6   5   4   4   4   4   5   4   5   39   41   80 
  32 .      SOURISAY C. Total Points : 268   (DQ)
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1                                                                        
Day 2  5    4    5    5    4    6    5    9    6    6   3   7   5   5   3   5   5   7   49   46   95 
Day 3  5    3    5    5    3    4    4    7    6    5   3   8   5   5   5   5   5   5   42   46   88 
Day 4  6    5    4    7    4    4    5    7    4    4   3   5   5   4   3   7   4   4   46   39   85 
  33 .      LOW KHAI JEI Total Points : 143  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  3    2    3    4    3    5    4    5    4    4   3   5   4   3   3   7   4   4   33   37   70 
Day 2  5    2    4    4    2    4    5    5    4    5   3   5   5   4   3   5   4   4   35   38   73 
Day 3                                                                        
Day 4                                                                        
 

Welcome to the SEA Games XXVI 2011 Palembang Jakarta Indonesia 11-22 November 2011 Result Systems

Copyright © 2011 WSL MSC SDN. BHD.. All rights reserved.