Menu Selection:
Official Website
Medal Audit
Medal Tally
Tentative Schedule
AQ - Diving
AQ - Open Water Swimming
AQ - Swimming
AQ - Synchronize Swimming
AQ - Water Polo
Archery
Athletics
Badminton
Baseball
Basketball
Billiard Sport
Bowling
Boxing
Bridge
Canoeing
Chess
Cycling
Equestrian
Fencing
Fin Swimming
Football
Futsal
Golf
Gymnastics - Rhythmic
Gymnastics - Artistic
Gymnastics - Aerobic
Judo
Karate-Do
Paragliding
Pencak Silat
Petanque
Roller Sports
Rowing
Sailing
Sepak Takraw
Shooting
Shorinji Kempo
Softball
Soft Tennis
Sport Climbing
Table Tennis
Taekwondo
Traditional Boat Race
Tennis
Volleyball - Beach
Volleyball - Indoor
Vovinam
Water Ski
Weightlifting
Wrestling
Wushu
 
Result Individual Day 1 -
For This Sport
 Event :  Individual Women Start Date :  15/Nov/2011 07:00
 Venue : Jagorawi Country Club, Jakarta End Date :  16/Nov/2011 23:00
 Remarks :     
  1 .      TATIANA W (Gold) Total Points : 217  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  5    2    4    5    3    4    4    5    5    6   3   5   5   4   3   4   3   4   37   37   74 
Day 2  5    3    3    4    4    4    4    5    4    5   3   5   5   4   3   4   5   4   36   38   74 
Day 3  4    2    4    4    3    4    4    5    5    5   2   4   4   4   3   4   4   4   35   34   69 
  2 .      PINRATH LOOMBOONRU (Silver) Total Points : 217  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  5    3    4    4    3    4    3    5    5    5   3   4   4   4   2   4   3   5   36   34   70 
Day 2  6    3    3    3    3    4    4    4    4    5   3   4   5   3   2   6   4   4   34   36   70 
Day 3  7    4    4    4    3    3    3    5    5    5   2   4   6   5   4   5   3   5   38   39   77 
  3 .      DOTTIE ARDINA (Bronze) Total Points : 222  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  5    3    4    4    3    4    6    4    5    5   3   6   6   4   3   5   3   3   38   38   76 
Day 2  6    3    5    4    3    4    4    5    4    5   2   5   4   4   3   5   4   4   38   36   74 
Day 3  6    3    4    4    2    3    4    5    4    5   3   5   4   4   3   5   4   4   35   37   72 
  4 .      JURIAH Total Points : 222  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  5    3    5    5    3    4    4    5    4    5   3   5   4   4   3   6   4   4   38   38   76 
Day 2  5    3    4    5    3    3    4    6    4    5   3   4   5   4   2   4   3   4   37   34   71 
Day 3  6    4    4    3    3    4    4    5    4    6   3   5   4   4   3   5   4   4   37   38   75 
  5 .      AMELIA YONG Total Points : 223  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  4    4    4    4    4    4    5    6    4    5   2   5   5   4   3   5   3   4   39   36   75 
Day 2  5    3    4    3    3    5    4    4    4    5   3   5   4   5   3   5   4   4   35   38   73 
Day 3  5    3    4    4    3    4    4    5    4    5   3   5   4   5   3   6   4   4   36   39   75 
  6 .      CHIHIRO IKEDA Total Points : 223  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  4    3    3    4    3    4    4    5    4    4   3   6   5   4   3   5   4   4   34   38   72 
Day 2  5    2    5    4    2    6    5    5    4    4   3   5   5   3   4   5   4   3   38   36   74 
Day 3  5    4    3    4    2    5    4    5    3    5   3   5   7   4   3   6   5   4   35   42   77 
  7 .      KELLY TAN GUAT CHE Total Points : 224  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  5    3    3    3    3    5    3    4    4    5   3   4   6   4   3   5   3   4   33   37   70 
Day 2  6    3    4    4    3    4    4    6    4    4   4   4   4   4   3   5   4   4   38   36   74 
Day 3  4    3    5    6    3    4    5    5    4    6   3   4   6   4   3   7   4   4   39   41   80 
  8 .      PANITTA YUSABAI Total Points : 225  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  5    3    5    3    2    4    5    6    4    5   3   4   4   3   4   6   3   4   37   36   73 
Day 2  4    3    3    4    4    4    4    6    6    5   3   5   4   4   3   5   3   4   38   36   74 
Day 3  5    3    4    4    4    5    5    5    4    4   3   5   7   3   3   5   4   5   39   39   78 
  9 .      PAVARISA YOKTUAN Total Points : 226  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  5    3    3    4    3    3    4    6    5    5   3   4   5   4   3   4   4   5   36   37   73 
Day 2  5    4    3    3    4    4    5    5    4    5   3   6   5   4   3   5   4   4   37   39   76 
Day 3  5    2    3    5    4    4    4    5    4    5   2   5   7   5   3   6   4   4   36   41   77 
  10 .      ARETHA PAN HERNG Total Points : 227  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  4    3    4    6    3    4    5    5    4    5   2   4   4   4   3   4   4   4   38   34   72 
Day 2  5    4    3    4    4    6    4    5    4    5   2   4   5   5   3   5   4   5   39   38   77 
Day 3  6    4    5    5    3    4    4    6    5    5   3   3   4   4   3   4   4   6   42   36   78 
  11 .      KOH SOCK HWEE Total Points : 227  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  4    3    4    3    2    4    4    5    4    4   3   4   4   5   4   5   4   3   33   36   69 
Day 2  5    3    5    4    5    5    3    5    4    5   3   4   6   4   3   5   5   5   39   40   79 
Day 3  5    3    4    4    3    4    6    5    4    5   3   4   4   5   4   5   6   5   38   41   79 
  12 .      KHIN THU THU Total Points : 234  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  5    2    4    5    4    5    6    5    4    5   3   4   4   4   3   5   5   5   40   38   78 
Day 2  6    3    4    4    3    6    5    4    3    4   3   5   5   4   2   6   3   5   38   37   75 
Day 3  5    5    4    3    4    4    6    5    4    5   2   5   5   4   3   7   6   4   40   41   81 
  13 .      NGO VINH HOP Total Points : 235  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  5    3    4    4    3    5    6    6    4    6   3   5   6   4   4   5   6   4   40   43   83 
Day 2  4    3    5    4    2    4    4    5    4    5   3   5   4   5   4   5   3   4   35   38   73 
Day 3  5    3    4    5    3    4    5    6    6    5   2   4   5   4   4   5   4   5   41   38   79 
  14 .      ANDREA UNSON Total Points : 235  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  4    3    5    5    3    4    4    7    3    5   2   4   5   4   2   6   5   4   38   37   75 
Day 2  5    2    5    5    3    5    4    5    6    6   2   6   5   4   3   6   4   4   40   40   80 
Day 3  6    3    5    5    3    4    6    6    4    5   2   4   6   4   3   5   3   6   42   38   80 
  15 .      NGO BAO NGHI Total Points : 236  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  6    4    4    4    3    4    6    6    5    4   3   4   5   5   3   5   5   4   42   38   80 
Day 2  4    4    5    5    4    4    5    6    4    6   3   5   5   4   4   4   5   3   41   39   80 
Day 3  5    3    5    4    3    4    5    4    4    4   3   5   5   5   3   5   4   5   37   39   76 
  16 .      IKA WORO PALUPI Total Points : 237  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  4    5    4    4    4    4    6    6    4    5   3   4   6   4   3   6   5   3   41   39   80 
Day 2  5    3    3    4    2    4    5    7    4    4   5   5   4   5   3   4   5   4   37   39   76 
Day 3  5    4    6    4    4    4    4    4    6    5   3   4   5   5   3   4   5   6   41   40   81 
  17 .      NUR DURRIYAH Total Points : 238  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  5    3    6    4    3    5    4    5    4    5   3   6   7   5   3   8   4   5   39   46   85 
Day 2  5    3    4    4    3    3    4    7    6    5   3   7   5   4   3   5   5   5   39   42   81 
Day 3  4    3    3    4    4    3    4    4    5    5   3   7   5   3   3   5   4   3   34   38   72 
  18 .      MAY OO KHINE Total Points : 244  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  5    3    6    5    2    5    5    6    4    5   4   4   7   5   4   5   4   4   41   42   83 
Day 2  8    3    4    4    3    4    4    6    4    6   3   6   5   5   4   5   4   6   40   44   84 
Day 3  6    3    4    4    3    4    3    6    5    6   2   5   5   4   3   5   4   5   38   39   77 
  19 .      YIN MAY MYO Total Points : 244  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  5    4    5    5    4    4    5    6    4    5   3   5   4   4   3   5   4   5   42   38   80 
Day 2  5    3    5    5    3    4    6    6    5    5   3   6   5   4   3   7   4   4   42   41   83 
Day 3  5    3    4    4    4    4    4    6    5    5   3   7   4   4   4   5   5   5   39   42   81 
  20 .      NGO VINH HOA Total Points : 253  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  5    3    4    4    3    4    4    6    5    8   4   8   5   4   3   9   5   3   38   49   87 
Day 2  5    3    4    5    3    5    5    5    4    7   3   6   4   4   3   6   5   4   39   42   81 
Day 3  5    3    3    6    3    5    5    6    5    5   6   5   4   4   3   6   6   5   41   44   85 
  21 .      STEPHANIE LOI SHU- Total Points : 261  
Day H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 1/9 2/9 Total
Day 1  5    3    7    5    4    5    6    4    5    7   3   7   4   5   3   5   5   4   44   43   87 
Day 2  5    5    5    5    3    5    5    7    5    5   3   6   6   4   3   5   5   6   45   43   88 
Day 3  7    3    4    5    3    5    4    5    5    7   4   5   5   4   4   8   4   4   41   45   86 
 

Welcome to the SEA Games XXVI 2011 Palembang Jakarta Indonesia 11-22 November 2011 Result Systems

Copyright © 2011 WSL MSC SDN. BHD.. All rights reserved.